| Annexure-4 |
| Fee Details |
| Fee Structure for Subsidised Seats |
| Sr. No. |
Fee Description |
Amount (₹) |
| 1 | Admission Fee (One Time) | 200 |
| 2 | Tuition Fee (Per Semester) | 1200 |
| 3 | Certificate Charges (One Time) | 100 |
| 4 | Insurance (Every Time) | 200 |
| 5 | Institutional Security (Refundable) (One Time) | 1000 |
| 6 | Training and Placement Fund (One Time) | 100 |
| 7 | Identity Card Fund (One Time) | 50 |
| 8 | Student Welfare Fund (Per Semester) | 350 |
| 9 | Development Fund (Building, Sports & Cultural Activities) (Per Semester) | 250 |
| 10 | Water and Electricity Fund (Per Semester) | 250 |
| 11 | Medical Fund (Per Semester) | 100 |
| 12 | Internal Exam Fund (Per Semester) | 100 |
| 13 | Library Fund (Per Semester) | 100 |
| 14 | Computer Education Fund (1st & 2nd Semester) | 600 |
| 15 | Corpus Fund for Student Welfare (Per Year) | 20 |
| Total |
4620.00 |
| Fee Structure for Non-Subsidised Seats |
| Sr. No. |
Fee Description |
Amount (₹) |
| 1 | Admission Fee (One Time) | 200 |
| 2 | Institutional Security (Refundable) (One Time) | 1000 |
| 3 | Training and Placement Fund (One Time) | 100 |
| 4 | Insurance (Every Time) | 200 |
| 5 | Identity Card Fund (One Time) | 50 |
| 6 | Development Fund (Building, Sports & Cultural Activities) (Per Semester) | 6500 |
| 7 | Computer Education Fund (1st & 2nd Semester) | 650 |
| 8 | Corpus Fund for Student Welfare (Per Year) | 20 |
| 9 | Certificate Charges (One Time) | 100 |
| Total |
8820.00 |