| GOVT INDUSTRIAL TRAINING INSTITUTE – PLACEMENT DETAILS OF ITI PASSOUT TRAINEES | ||||||||||||
| Placement Details of ITI Passout Trainees | ||||||||||||
| Sr. No. | Name of ITI | Name of Trade | No. of Trainees Appeared in Interview | No. of Trainees Passout in Interview | Trainees Placed | Trainees Self Employed | Govt. Sector | Pvt. Sector | Engaged as Apprenticeship | Opted for Higher Education | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Govt. ITI Chamba (HP) | Welder | 21 | 7 | 7 | Nill | – | – | Yes | – | 10250/- P.M | |
| 2 | Electrician | 21 | 21 | 21 | Nill | – | Yes | – | – | 8000/- P.M | ||
| 3 | Electrician | 21 | 4 | 1 | Nill | – | Yes | – | – | 11250/- P.M | ||
| 4 | Elect. Mech. | 26 | 26 | 26 | Nill | – | Yes | – | – | 7200/- P.M | ||
|
Principal ITI Chamba (HP) |
||||||||||||