| SR NO | NAME OF THE FACULTY | DATE OF JOINING SERVICES | MOBILE NO | DESIGNATION | SNAPS |
|---|---|---|---|---|---|
| 1 | ER. BIPAN SHARMA | PRINCIPAL (ADMINISTRATIVE) | ![]() | ||
| 4 | SH. JUGAL KISHORE | GROUP INSTRUCTOR (SUPERVISION) | ![]() | ||
| 6 | SH. CS. RANA | SUPERINTENDENT (SUPERVISION) | ![]() | ||
| 12 | SH. SANJAY KUMAR | 24-09-2008 | 9882874523 | INSTRUCTOR CARPENTER | ![]() |
| 15 | SH. IQBAL SINGH | 01-10-2008 | 9452258009 | INSTRUCTOR ELECTRICIAN | |
| 16 | SH. ONKAR SINGH | 15-10-2014 | 9819874181 | TRAINER ELECTRICIAN | |
| 21 | SMT. PRIYANKA | 15-12-2009 | 8988254153 | TRAINER ELECTRONICS | ![]() |
| 22 | SH. RAJ KUMAR | 19-12-2009 | 8988447477 | INSTRUCTOR WIREMEN | ![]() |
| 28 | SH. AMIT KUMAR | COMP. OPERATOR CUM CLERK | ![]() | ||
| 29 | SH. RAJ KUMAR | 9882225144 | CLERK | ![]() | |
| 31 | SH. BHUMINDER SINGH | 24-02-2014 | 8679147802 | TRAINER MOTOR MECH (MMV) | |
| 32 | SH. RAJEEV KUMAR | 03-09-2013 | 9459668567 | TRAINER EMPLOYABILITY SKILL & COPA | |
| 34 | SH. GHANDHRO RAM | 23-11-1985 | SR. WORKSHOP ATTENDANT | ![]() | |
| 37 | SH. SURESH KUMAR | PEON CUM CHOKIDAR | ![]() | ||
| 38 | SMT. REETA DEVI | SWEEPER PART TIME ITI WORKSHOPS |
TO SEE STAFF PREVIEW CLICK ON..>>>>>.>>>>>>> STAFF PROFILE









