| QUARTERLY STAFF POSITION FOR THE PERIOD FROM 1-07-2019 to 30-09-2019 in R/O Govt. ITI Chamba (HP) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No | Designation of Post | Total Sanctioned | Filled | Vacant | Name of Employee | Date of Birth | Date of Joining | Date of Posting | Status (Per.) | Status (Temp.) | Category | Nature of Posting | Vacant Since | Remarks |
| 1 | Principal, 15600-39100 + 5400 | 1 | 1 | 0 | Sh. Bipan Sharma | 7/28/2016 | Per. | – | Gen. | Reg. | – | – | ||
| 2 | Forman, 10300-34800+4800GP | 2 | 1 | 1 | Sh. Jugal Kishor | Per. | – | Reg. | – | – | ||||
| 3 | Supdtt. 10300-34800+4800GP | 1 | 1 | 0 | Sh. C. S. Rana | 10/10/1965 | 29/1/1987 | 9/11/2015 | Per. | – | Gen. | Reg. | – | – |
| 4 | Sr. Asstt. 10300-34800+4400GP | 1 | 0 | 1 | Sh. Nand Lal Kapoor | 20.06.1972 | 05.03.1990 | 04.07.2018 | Per. | – | Gen. | Reg. | 5 Years | – |
| 5 | Instructor 10300-34800+4600GP | 16 | 11 | 5 | Multiple Staff (Dinesh Kumar, Naresh Kumar, Sanjay, Iqbal Singh, Rajesh Kumar, Raj Kumar, Priyanka Devi) | Various | Various | Various | – | Temp. | Gen/SC/OBC | Reg./Contract | – | 01 MMV, 01 Fitter, 01 Engg Drawing, 01 Steno Hindi, 01 Motor Driving |
| 6 | PTI / Hostel Supdt. | 1 | 0 | 1 | – | – | – | – | – | – | – | – | 1998 | – |
| 7 | Pharmacist | 1 | 0 | 1 | – | – | – | – | – | – | – | – | 2003 | – |
| 8 | Jr Asstt / Clerk | 1 | 1 | 0 | Sh. Pyar Chand | 02.06.1982 | 13.03.2007 | 13.03.2007 | Per. | – | ST | Reg. | – | – |
| 9 | Jr Office Asstt. | 1 | 1 | 0 | Sh. Amit Sharma | 06.09.1982 | 24.09.2008 | 7/15/2017 | – | Temp. | Gen. | Reg. | – | – |
| 10 | Maint. Mech. | 1 | 0 | 1 | – | – | – | – | – | – | – | – | 20 Years | – |
| 11 | W.S. Attendant | 3 | 2 | 1 | Sh. Ghindro Ram / Sh. Gajinder Singh | 11/6/1961 / 4/2/1967 | 11/23/1985 / 10/17/2002 | 11/23/1985 / 9/27/2017 | Per. | – | Gen./SC | Reg. | 2 Years | – |
| 12 | Peon | 4 | 3 | 1 | Suresh Kumar / Prabeen Kumar / Jaram Singh | Various | Various | Various | Per. | Temp. | General/SC/ST | Contract/Reg. | 9 Years | – |
| 13 | Chowkidar | 2 | 0 | 2 | – | – | – | – | – | – | – | – | 8 Years | – |
| 14 | Mali | 1 | 1 | 0 | Sh. Mohan Lal | 2/2/1973 | 9/7/2017 | 9/7/2017 | Per. | – | Gen. | Reg. | – | – |
| 15 | Sweeper | 2 | 2 | 0 | Sh. Ashok Kumar / Smt. Reeta Devi | Various | Various | Various | Per. | Temp. | SC | Reg./Contract | – | – |
Reviewed By: Principal Govt. ITI Chamba, Distt. Chamba (HP)